<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Application Testing</title>
	<atom:link href="http://www.mobileappstesting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobileappstesting.com</link>
	<description>Mobile Application Testing form BREW,J2ME,Symbian,Iphone,Android mobile devices and platforms.This blog will guide will guide you with all aspect of Mobile Application Testing.</description>
	<lastBuildDate>Tue, 10 Jan 2012 04:07:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.mobileappstesting.com/?pushpress=hub'/>
		<item>
		<title>SeeTest &amp; the Android multi-device challenge</title>
		<link>http://www.mobileappstesting.com/2012/01/10/seetest-the-android-multi-device-challenge/</link>
		<comments>http://www.mobileappstesting.com/2012/01/10/seetest-the-android-multi-device-challenge/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 04:07:15 +0000</pubDate>
		<dc:creator>anuragkhode</dc:creator>
				<category><![CDATA[Android Application Testing]]></category>
		<category><![CDATA[Mobile application Testing and Automation tools]]></category>

		<guid isPermaLink="false">http://www.mobileappstesting.com/?p=824</guid>
		<description><![CDATA[Guest Post By:- Guy Arieli, CTO of Experitest Summary: there are many Android devices. When doing mobile test automation – say with SeeTest from Experitest &#8211; it is not practical to test ALL devices. The question is then &#8211; How to select a small number of Android devices that will enable to identify issues across [...]]]></description>
		<wfw:commentRss>http://www.mobileappstesting.com/2012/01/10/seetest-the-android-multi-device-challenge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seetest-A mobile Test Automation tool for Android, iPhone, Blackberry, Symbian &amp; WindowsPhone 7</title>
		<link>http://www.mobileappstesting.com/2011/11/07/seetest-a-mobile-test-automation-tool-for-android-iphone-blackberry-symbian-windowsphone-7/</link>
		<comments>http://www.mobileappstesting.com/2011/11/07/seetest-a-mobile-test-automation-tool-for-android-iphone-blackberry-symbian-windowsphone-7/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:45:31 +0000</pubDate>
		<dc:creator>anuragkhode</dc:creator>
				<category><![CDATA[Android Application Testing]]></category>
		<category><![CDATA[Blackberry Application Testing]]></category>
		<category><![CDATA[Iphone Application Testing]]></category>
		<category><![CDATA[Mobile Application Testing]]></category>
		<category><![CDATA[Mobile application Testing and Automation tools]]></category>
		<category><![CDATA[Symbian Application Testing]]></category>
		<category><![CDATA[Windows Mobile Application Testing]]></category>

		<guid isPermaLink="false">http://www.mobileappstesting.com/?p=796</guid>
		<description><![CDATA[Guest Post By:-Tal Barmeir (CEO Experitest) Need for Mobile Test Automation Tool on Various Platforms (Android, iPhone, Blackberry, Symbian &#38; WindowsPhone 7)  Since launch of the First Mobile phone in the market to the launch of hundreds of devices a month,the market has changed drastically.Unlike earlier, now:- There are lots of application getting developed and [...]]]></description>
		<wfw:commentRss>http://www.mobileappstesting.com/2011/11/07/seetest-a-mobile-test-automation-tool-for-android-iphone-blackberry-symbian-windowsphone-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Planning For Chaos: The Consumerization of IT</title>
		<link>http://www.mobileappstesting.com/2011/10/07/planning-for-chaos-the-consumerization-of-it/</link>
		<comments>http://www.mobileappstesting.com/2011/10/07/planning-for-chaos-the-consumerization-of-it/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 10:37:32 +0000</pubDate>
		<dc:creator>anuragkhode</dc:creator>
				<category><![CDATA[Cloud Mobile Testing]]></category>

		<guid isPermaLink="false">http://www.mobileappstesting.com/?p=786</guid>
		<description><![CDATA[Guest Post By:- Faraz Syed, CEO and Co-Founder, DeviceAnywhere Throughout the information age, the corporate IT department has acted as the technology gatekeeper for enterprise organizations. With a firm hand they have chosen which equipment and software employees use within the workplace, often the result of a long decision-making process that can last months, if [...]]]></description>
		<wfw:commentRss>http://www.mobileappstesting.com/2011/10/07/planning-for-chaos-the-consumerization-of-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Automation Testing of Android,Iphone &amp; Ipad Apps with Zap-Fix</title>
		<link>http://www.mobileappstesting.com/2011/09/30/test-automation-of-androidiphone-and-ipad-apps-with-zap-fix/</link>
		<comments>http://www.mobileappstesting.com/2011/09/30/test-automation-of-androidiphone-and-ipad-apps-with-zap-fix/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 06:51:46 +0000</pubDate>
		<dc:creator>anuragkhode</dc:creator>
				<category><![CDATA[Android Application Testing]]></category>
		<category><![CDATA[Iphone Application Testing]]></category>
		<category><![CDATA[Mobile application Testing and Automation tools]]></category>
		<category><![CDATA[Tablet Apps Testing]]></category>

		<guid isPermaLink="false">http://www.mobileappstesting.com/?p=779</guid>
		<description><![CDATA[Guest Post By:- Zap-Fix Background While there are many aspects of the application life cycle that remain constant regardless of the platform, whether it be mainframe batch, online, client-server, web and mobile, there are some huge differences specifically related to mobile applications. First is the user interface. It is no longer a GUI, it is [...]]]></description>
		<wfw:commentRss>http://www.mobileappstesting.com/2011/09/30/test-automation-of-androidiphone-and-ipad-apps-with-zap-fix/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Three Key Recommendations/Considerations for Choosing a Mobile Testing Solution</title>
		<link>http://www.mobileappstesting.com/2011/09/14/three-key-recommendationsconsiderations-for-choosing-a-mobile-testing-solution/</link>
		<comments>http://www.mobileappstesting.com/2011/09/14/three-key-recommendationsconsiderations-for-choosing-a-mobile-testing-solution/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 13:15:04 +0000</pubDate>
		<dc:creator>anuragkhode</dc:creator>
				<category><![CDATA[Cloud Mobile Testing]]></category>
		<category><![CDATA[Mobile Application Testing]]></category>

		<guid isPermaLink="false">http://www.mobileappstesting.com/?p=772</guid>
		<description><![CDATA[Guest Post By-Perfecto Mobile Perhaps the easiest way to understand the challenge of mobile application testing is to consider this staggering fact: over 140 Android devices have been released since the beginning of 2011. New smartphones and tablets (a segment which didn&#8217;t even exist two years ago!) are released to the market on a weekly [...]]]></description>
		<wfw:commentRss>http://www.mobileappstesting.com/2011/09/14/three-key-recommendationsconsiderations-for-choosing-a-mobile-testing-solution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.924 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-01-28 06:42:48 -->

